Species | Count | Location |
Gadwall | 8 | Sodergreen Lake |
American Wigeon | 4 | Sodergreen Lake |
Mallard | 4 | Sodergreen Lake |
Redhead | 8 | Sodergreen Lake |
Bufflehead | 2 | Sodergreen Lake |
Common Merganser | 10 | Sodergreen Lake |
Western Grebe | 4 | Sodergreen Lake |
Double-crested Cormorant | 4 | Sodergreen Lake |
Great Blue Heron | 1 | Sodergreen Lake |
Turkey Vulture | 2 | Sodergreen Lake |
Golden Eagle | 1 | Sodergreen Lake |
Killdeer | 2 | Sodergreen Lake |
Ring-billed Gull | 2 | Sodergreen Lake |
American Kestrel | 2 | Sodergreen Lake |
Black-billed Magpie | 2 | Sodergreen Lake |
American Crow | 4 | Sodergreen Lake |
Horned Lark | 4 | Sodergreen Lake |
Tree Swallow | 20 | Sodergreen Lake |
Cooper's Hawk | 1 | Woods Landing |
Northern Flicker | 2 | Woods Landing |
Black-billed Magpie | 2 | Woods Landing |
Tree Swallow | 10 | Woods Landing |
Black-capped Chickadee | 2 | Woods Landing |
American Dipper | 2 | Woods Landing |
American Robin | 1 | Woods Landing |
European Starling | 20 | Woods Landing |
Canada Goose | 2 | Arapaho NWR--Auto Loop |
Gadwall | 4 | Arapaho NWR--Auto Loop |
American Wigeon | 2 | Arapaho NWR--Auto Loop |
Mallard | 4 | Arapaho NWR--Auto Loop |
Blue-winged Teal | 3 | Arapaho NWR--Auto Loop |
American White Pelican | 5 | Arapaho NWR--Auto Loop |
Killdeer | 2 | Arapaho NWR--Auto Loop |
American Avocet | 13 | Arapaho NWR--Auto Loop |
Willet | 6 | Arapaho NWR--Auto Loop |
Lesser Yellowlegs | 2 | Arapaho NWR--Auto Loop |
Wilson's Snipe | 2 | Arapaho NWR--Auto Loop |
Ring-billed Gull | 2 | Arapaho NWR--Auto Loop |
California Gull | 4 | Arapaho NWR--Auto Loop |
American Kestrel | 2 | Arapaho NWR--Auto Loop |
American Crow | 2 | Arapaho NWR--Auto Loop |
Common Raven | 2 | Arapaho NWR--Auto Loop |
Horned Lark | 10 | Arapaho NWR--Auto Loop |
Tree Swallow | 4 | Arapaho NWR--Auto Loop |
Sage Thrasher | 3 | Arapaho NWR--Auto Loop |
Vesper Sparrow | 10 | Arapaho NWR--Auto Loop |
Savannah Sparrow | 4 | Arapaho NWR--Auto Loop |
Red-winged Blackbird | 4 | Arapaho NWR--Auto Loop |
Western Meadowlark | 2 | Arapaho NWR--Auto Loop |
Canada Goose | 10 | Arapaho NWR--Interpretive Trail |
Common Merganser | 1 | Arapaho NWR--Interpretive Trail |
Black-billed Magpie | 4 | Arapaho NWR--Interpretive Trail |
American Crow | 2 | Arapaho NWR--Interpretive Trail |
Common Raven | 2 | Arapaho NWR--Interpretive Trail |
Tree Swallow | 30 | Arapaho NWR--Interpretive Trail |
Violet-green Swallow | 4 | Arapaho NWR--Interpretive Trail |
Barn Swallow | 10 | Arapaho NWR--Interpretive Trail |
Marsh Wren | 1 | Arapaho NWR--Interpretive Trail |
American Robin | 2 | Arapaho NWR--Interpretive Trail |
American Pipit | 1 | Arapaho NWR--Interpretive Trail |
Yellow-rumped Warbler | 1 | Arapaho NWR--Interpretive Trail |
Savannah Sparrow | 1 | Arapaho NWR--Interpretive Trail |
Song Sparrow | 3 | Arapaho NWR--Interpretive Trail |
Dark-eyed Junco | 10 | Arapaho NWR--Interpretive Trail |
Red-winged Blackbird | 10 | Arapaho NWR--Interpretive Trail |
Common Grackle | 10 | Arapaho NWR--Interpretive Trail |
Canada Goose | 30 | Walden Reservoir |
Gadwall | 40 | Walden Reservoir |
American Wigeon | 40 | Walden Reservoir |
Mallard | 50 | Walden Reservoir |
Blue-winged Teal | 10 | Walden Reservoir |
Cinnamon Teal | 20 | Walden Reservoir |
Northern Shoveler | 4 | Walden Reservoir |
Northern Pintail | 10 | Walden Reservoir |
Green-winged Teal | 40 | Walden Reservoir |
Canvasback | 10 | Walden Reservoir |
Redhead | 40 | Walden Reservoir |
Ring-necked Duck | 10 | Walden Reservoir |
Lesser Scaup | 30 | Walden Reservoir |
Bufflehead | 10 | Walden Reservoir |
Ruddy Duck | 10 | Walden Reservoir |
Eared Grebe | 2 | Walden Reservoir |
Western Grebe | 40 | Walden Reservoir |
Double-crested Cormorant | 20 | Walden Reservoir |
American White Pelican | 10 | Walden Reservoir |
Great Blue Heron | 2 | Walden Reservoir |
Black-crowned Night-Heron | 2 | Walden Reservoir |
White-faced Ibis | 1 | Walden Reservoir |
Bald Eagle | 1 | Walden Reservoir |
Swainson's Hawk | 2 | Walden Reservoir |
American Coot | 50 | Walden Reservoir |
Killdeer | 4 | Walden Reservoir |
Willet | 2 | Walden Reservoir |
Wilson's Phalarope | 2 | Walden Reservoir |
California Gull | 100 | Walden Reservoir |
Common Raven | 1 | Walden Reservoir |
Tree Swallow | 10 | Walden Reservoir |
Barn Swallow | 4 | Walden Reservoir |
American Robin | 2 | Walden Reservoir |
Vesper Sparrow | 10 | Walden Reservoir |
Savannah Sparrow | 2 | Walden Reservoir |
Song Sparrow | 1 | Walden Reservoir |
White-crowned Sparrow | 2 | Walden Reservoir |
Red-winged Blackbird | 10 | Walden Reservoir |
Yellow-headed Blackbird | 4 | Walden Reservoir |
Common Grackle | 20 | Walden Reservoir |
Information about birds, birding, and how to protect birds in the Laramie, Wyoming area, including our local Habitat Heroes program.
Friday, May 10, 2013
Species Lists for Arapaho National Wildlife Refuge Field Trip, May 4, 2013
The weather was perfect for the Arapaho NWR field trip in Walden, Colorado. On the way we stopped at Sodergreen Lake, west of Laramie, then at Woods Landing, before heading to the refuge. The species lists follow for each of our stops. Unfortunately, the refuge was nearly dry. However, the riparian area along the interpretive trail was flowing strongly with snowmelt.
Subscribe to:
Post Comments (Atom)
Be sure to join us for the Laramie Field Trip on Saturday, May 11. Meet at Optimist Park parking lot on Garfield at 7:30am. Julie Hart is our trip leader and she will take us to some of her favorite birding spots in town--Laramie Green Belt (a registered Important Bird Area), Greenhill Cemetery, and UW campus.
ReplyDelete